Hull
Number of properties in Hull: | 75 |
Average price in Hull: | $993,331 |
Average Sq Ft in Hull: | 1,918 |
Average Price per Ft2 in Hull: | $518 |
Average Acres in Hull: | 0.06 |
Most viewed in Hull
Contact
A simple contact form
Jim Lewis - Lewis & Co. RE Services LLC
Number of properties in Hull: | 75 |
Average price in Hull: | $993,331 |
Average Sq Ft in Hull: | 1,918 |
Average Price per Ft2 in Hull: | $518 |
Average Acres in Hull: | 0.06 |
15 Glover Ave Hull, Massachusetts 02045
Beds: 4 Baths: 5 Feet2: 4,550 Acres: 0.28
30 Porrazzo Rd 2 Hull, Massachusetts 02045
Beds: 2 Baths: 2 Feet2: 1,203 Acres:
10 Marina Dr 10 Hull, Massachusetts 02045
Beds: 2 Baths: 3 Feet2: 1,855 Acres:
24 Warren St Hull, Massachusetts 02045
Beds: 7 Baths: 4 Feet2: 3,377 Acres: 0.12
A simple contact form