Cohasset
Number of properties in Cohasset: | 24 |
Average price in Cohasset: | $1,848,812 |
Average Sq Ft in Cohasset: | 3,217 |
Average Price per Ft2 in Cohasset: | $575 |
Average Acres in Cohasset: | 0.50 |
Jim Lewis - Lewis & Co. RE Services LLC
Number of properties in Cohasset: | 24 |
Average price in Cohasset: | $1,848,812 |
Average Sq Ft in Cohasset: | 3,217 |
Average Price per Ft2 in Cohasset: | $575 |
Average Acres in Cohasset: | 0.50 |
2 Kendall Village 2 Cohasset, Massachusetts 02025
Beds: 2 Baths: 3 Feet2: 1,888 Acres: 0.09
30 Diab Ln 5 Cohasset, Massachusetts 02025
Beds: 1 Baths: 2 Feet2: 1,292 Acres:
74 Aaron River Road Cohasset, Massachusetts 02025
Beds: 4 Baths: 3 Feet2: 2,707 Acres: 0.58
16 Cedar Ln Cohasset, Massachusetts 02025
Beds: 4 Baths: 2 Feet2: 1,927 Acres: 0.45