Hull
Number of properties in Hull: | 38 |
Average price in Hull: | $743,818 |
Average Sq Ft in Hull: | 1,773 |
Average Price per Ft2 in Hull: | $420 |
Average Acres in Hull: | 0 |
Most viewed in Hull
Contact
A simple contact form
Jim Lewis - Lewis & Co. RE Services LLC
Number of properties in Hull: | 38 |
Average price in Hull: | $743,818 |
Average Sq Ft in Hull: | 1,773 |
Average Price per Ft2 in Hull: | $420 |
Average Acres in Hull: | 0 |
62 Oceanside Drive 62 Hull, Massachusetts 02045
Beds: 2 Baths: 2 Feet2: 2,000 Acres:
40 Oceanside Drive 40 Hull, Massachusetts 02045
Beds: 1 Baths: 1 Feet2: 757 Acres:
50 Wyola Rd. Hull, Massachusetts 02045
Beds: 3 Baths: 4 Feet2: 3,240 Acres: 0.380
212 Nantasket Rd Hull, Massachusetts 02045
Beds: 3 Baths: 2 Feet2: 1,440 Acres: 0.310
A simple contact form