Scituate
Number of properties in Scituate: | 63 |
Average price in Scituate: | $1,240,144 |
Average Sq Ft in Scituate: | 2,415 |
Average Price per Ft2 in Scituate: | $514 |
Average Acres in Scituate: | 1.81 |
Jim Lewis - Lewis & Co. RE Services LLC
Number of properties in Scituate: | 63 |
Average price in Scituate: | $1,240,144 |
Average Sq Ft in Scituate: | 2,415 |
Average Price per Ft2 in Scituate: | $514 |
Average Acres in Scituate: | 1.81 |
27 10th Ave Scituate, Massachusetts 02066
Beds: 2 Baths: 1 Feet2: 1,040 Acres: 0.130
158 Hatherly Road 156 Scituate, Massachusetts 02066
Beds: 2 Baths: 3 Feet2: 2,294 Acres:
50 Thelma Way 42 Scituate, Massachusetts 02066
Beds: 2 Baths: 3 Feet2: 2,555 Acres:
Lot 5 Laurelwood Drive Scituate, Massachusetts 02066
Beds: 4 Baths: 3 Feet2: 3,100 Acres: 2.060