Cohasset
Number of properties in Cohasset: | 28 |
Average price in Cohasset: | $1,732,411 |
Average Sq Ft in Cohasset: | 3,027 |
Average Price per Ft2 in Cohasset: | $572 |
Average Acres in Cohasset: | 0.40 |
Jim Lewis - Lewis & Co. RE Services LLC
Number of properties in Cohasset: | 28 |
Average price in Cohasset: | $1,732,411 |
Average Sq Ft in Cohasset: | 3,027 |
Average Price per Ft2 in Cohasset: | $572 |
Average Acres in Cohasset: | 0.40 |
2 Kendall Village 2 Cohasset, Massachusetts 02025
Beds: 2 Baths: 3 Feet2: 1,888 Acres: 0.09
30 Diab Ln 5 Cohasset, Massachusetts 02025
Beds: 1 Baths: 2 Feet2: 1,292 Acres:
16 Cedar Ln Cohasset, Massachusetts 02025
Beds: 4 Baths: 2 Feet2: 1,927 Acres: 0.45
572 Jerusalem Road Cohasset, Massachusetts 02025
Beds: 4 Baths: 3 Feet2: 4,026 Acres: 0.85